JARRUPALASARJA DELPHI, KUVA VIITTEELLINEN! ETU, RENAULT
Tuotetiedot
Mitat: 156.5/155.4\66.35/68.89\18.2
Tyyppi: ATE
Renault
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.4–60kW–10.2005-2.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.4–72kW–10.2005-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.5 dCi–60kW–10.2005-12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.5 dCi–63kW–10.2005-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.5 dCi–74kW–10.2005-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.5 dCi–76kW–1.2007-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.5 dCi–78kW–5.2005-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.6–77kW–6.2005-12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.6–82kW–1.2006-12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.6–83kW–10.2005-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.6 Hi-Flex–77kW–1.2007-7.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.9 dCi–66kW–10.2005-12.2005
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.9 dCi–68kW–10.2005-12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.9 dCi–81kW–10.2005-7.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.9 dCi–85kW–10.2005-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.9 dCi–88kW–10.2005-12.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.9 dCi–96kW–5.2005-12.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–99kW–10.2005-12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–120kW–5.2004-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–165kW–10.2005-3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–169kW–8.2006-2.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0 dCi–110kW–9.2005-7.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0 dCi–127kW–1.2007-2.2008
Scenic (II) (JM0/1_) (2003-2011)–1.6–82kW–10.2005-
BROMSBEläggSSET DELPHI, BILD FÖR REFERENS! ADVANTAGE, RENAULT
Produktinformation
Mått: 156.5/155.4\66.35/68.89\18.2
Typ: ATE
Renault
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,4–60kW–10.2005–2.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,4–72kW–10.2005–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,5 dCi–60kW–10.2005–12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,5 dCi–63kW–10.2005–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,5 dCi–74kW–10.2005–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,5 dCi–76kW–1.2007–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,5 dCi–78kW–5.2005–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,6–77kW–6.2005–12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,6–82kW–1.2006–12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,6–83kW–10.2005–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1.6 Hi-Flex–77kW–1.2007–7.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,9 dCi–66kW–10.2005–12.2005
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,9 dCi–68kW–10.2005–12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,9 dCi–81kW–10.2005–7.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,9 dCi–85kW–10.2005–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,9 dCi–88kW–10.2005–12.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–1,9 dCi–96kW–5.2005–12.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–99kW–10.2005–12.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–120kW–5.2004–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–165kW–10.2005–3.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0–169kW–8.2006–2.2008
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0 dCi–110kW–9.2005–7.2009
Megane (II) (BM0/1_, CM0/1_, EM0/1_, LM0/1_, KM0/1_) (2001-2012)–2.0 dCi–127kW–1.2007–2.2008
Scenic (II) (JM0/1_) (2003-2011)–1,6–82kW–10.2005-